Western Australia Marine Weather Forecast
Western Australia Marine Weather Overview
Western Australia Coastal Warnings
WA - Wed 23:00 WST
Coastal Waters Wind Warning for Albany to Israelite Bay.
View all current warnings
Coastal Waters Wind Warning for Albany to Israelite Bay.
View all current warnings
Western Australia Coastal Temperature, Wind and Rainfall Reports
| Station | Time | Temperature | Feels Like | Winds | Gusts | Rainfall | |
|---|---|---|---|---|---|---|---|
| °C | °C | kt | kt | mm | |||
| Wyndham Ap | 00:00 WST | 28.2 | 30.6 | SW 4 | 6 | 0.0 | |
| Kalumburu | 00:00 WST | 25.7 | 26.9 | SW 1 | 4 | 0.0 | |
| Truscott | 00:00 WST | 27.7 | 31.2 | SSE 5 | 6 | 0.0 | |
| Troughton Island | 00:00 WST | 29.3 | 34.9 | NNW 3 | 4 | 0.0 | |
| Derby Ap | 00:00 WST | 27.6 | 30.0 | N 4 | 5 | 0.0 | |
| Broome Ap | 00:20 WST | 27.1 | 30.3 | N 3 | 4 | 0.0 | |
| Port Hedland Ap | 00:20 WST | 26.4 | 27.6 | Calm | 0 | 0.0 | |
| Roebourne Ap | 00:00 WST | 31.9 | 30.6 | WSW 8 | 10 | 0.0 | |
| Karratha Ap | 00:16 WST | 29.9 | 32.3 | WSW 11 | 14 | 0.0 | |
| Mardie | 00:00 WST | 29.6 | 31.9 | WSW 11 | 14 | 0.0 | |
| Barrow Island | 00:00 WST | 28.0 | 30.7 | SW 16 | 19 | 0.2 | |
| Onslow Ap | 00:00 WST | 28.3 | 29.1 | SW 13 | 17 | 0.0 | |
| Learmonth | 00:00 WST | 27.7 | 28.5 | SW 11 | 16 | 0.0 | |
| Carnarvon Ap | 00:20 WST | 24.9 | 24.9 | W 6 | 7 | 0.0 | |
| Shark Bay Ap | 00:00 WST | 28.4 | 27.7 | SSE 10 | 12 | 0.0 | |
| Geraldton Ap | 00:20 WST | 23.3 | 23.3 | SE 3 | 4 | 0.0 | |
| Ocean Reef | 00:00 WST | - | - | E 8 | 13 | - | |
| Outer Dolphin Pylon | 00:00 WST | - | - | E 3 | 4 | - | |
| Swanbourne | 00:20 WST | 22.9 | 22.9 | E 8 | 10 | 0.0 | |
| Rottnest Island | 00:16 WST | 24.1 | 24.1 | ESE 9 | 12 | 0.0 | |
| Garden Island | 00:00 WST | 22.1 | 22.1 | ESE 4 | 5 | 0.0 | |
| Mandurah | 00:20 WST | 24.0 | 24.0 | SSE 7 | 9 | 0.0 | |
| Bunbury | 00:00 WST | 19.3 | 19.3 | ESE 5 | 7 | 0.0 | |
| Busselton | 00:32 WST | 20.4 | 20.4 | E 9 | 10 | 0.0 | |
| Cape Naturaliste | 00:00 WST | 23.3 | 23.3 | ESE 11 | 14 | 0.0 | |
| Witchcliffe | 00:00 WST | 14.4 | 14.4 | Calm | 0 | 0.0 | |
| Cape Leeuwin | 00:00 WST | 20.6 | 20.6 | E 11 | 13 | 0.0 | |
| North Walpole | 00:00 WST | 18.9 | 18.9 | NE 12 | 17 | 0.0 | |
| Albany Ap | 00:20 WST | 17.0 | 17.0 | ENE 10 | 15 | 0.0 | |
| Hopetoun North | 00:00 WST | 17.4 | 17.4 | ENE 8 | 11 | 0.0 | |
| Esperance | 00:20 WST | 16.8 | 16.8 | NE 10 | 14 | 0.0 | |
| Eucla | 00:20 WST | 16.5 | 16.5 | E 9 | 14 | 0.0 | |
Put Weather on Your Site!
Weatherzone offers many ways to get weather on your site
Want more weather?
Weatherzone offer premium services for only $5 per month.
Weatherzone Silver
- Stormtracker with combined local lightning radar, satellite, observations, fires and more
- Extended observations history with graphs
- 12-month rainfall
- High resolution computer models
- Forecast soundings
