Western Australia Marine Weather Forecast
Western Australia Marine Weather Overview
Western Australia Coastal Warnings
WA - Sat 14:51 WST
Strong Wind Warning Israelite Bay to SA Border
WA - Sat 14:51 WST
Strong Wind Warning Kuri Bay to Northwest Cape
View all current warnings
Strong Wind Warning Israelite Bay to SA Border
WA - Sat 14:51 WST
Strong Wind Warning Kuri Bay to Northwest Cape
View all current warnings
Western Australia Coastal Temperature, Wind and Rainfall Reports
| Station | Time | Temperature | Feels Like | Winds | Gusts | Rainfall | |
|---|---|---|---|---|---|---|---|
| °C | °C | kt | kt | mm | |||
| Wyndham Ap | 15:00 WST | 35.7 | 35.3 | E 5 | 15 | 0.0 | |
| Kalumburu | 15:00 WST | 32.2 | 32.9 | NNW 9 | 14 | 0.0 | |
| Truscott | 15:00 WST | 28.7 | 32.1 | NNW 8 | 11 | 0.0 | |
| Troughton Island | 15:00 WST | 28.0 | 33.9 | NW 5 | 7 | 0.0 | |
| Derby Ap | 15:00 WST | 30.5 | 29.2 | SE 12 | 16 | 0.0 | |
| Broome Ap | 15:39 WST | 26.9 | 26.9 | SSE 12 | 17 | - | |
| Port Hedland Ap | 15:40 WST | 27.5 | 26.3 | SE 15 | 19 | 0.0 | |
| Roebourne Ap | 15:40 WST | 27.4 | 26.2 | ESE 15 | 25 | 0.0 | |
| Karratha Ap | 15:36 WST | 28.1 | 26.7 | SE 13 | 17 | 0.0 | |
| Mardie | 15:00 WST | 29.1 | 27.4 | SSE 13 | 23 | 0.0 | |
| Barrow Island | 15:30 WST | 25.0 | 25.7 | NE 10 | 12 | 0.0 | |
| Onslow Ap | 15:00 WST | 29.1 | 27.4 | SE 13 | 18 | 0.0 | |
| Learmonth | 15:30 WST | 26.4 | 25.5 | ESE 6 | 10 | 0.0 | |
| Carnarvon Ap | 15:40 WST | 21.1 | 21.1 | SSW 16 | 20 | 0.0 | |
| Shark Bay Ap | 15:00 WST | 23.4 | 23.4 | SE 14 | 20 | 0.0 | |
| North Island | 15:00 WST | 19.7 | 19.7 | ESE 14 | 18 | 0.0 | |
| Geraldton Ap | 15:40 WST | 19.3 | 19.3 | E 10 | 14 | 0.0 | |
| Ocean Reef | 15:30 WST | - | - | SW 7 | 8 | - | |
| Outer Dolphin Pylon | 15:30 WST | - | - | SSW 6 | 9 | - | |
| Swanbourne | 15:42 WST | 18.0 | 18.0 | SW 7 | 9 | 0.0 | |
| Rottnest Island | 15:36 WST | 16.6 | 16.6 | SSE 7 | 9 | 0.0 | |
| Garden Island | 15:00 WST | 16.7 | 16.7 | S 5 | 6 | 0.2 | |
| Mandurah | 15:39 WST | 17.4 | 17.4 | W 6 | 7 | 0.0 | |
| Bunbury | 15:00 WST | 17.7 | 17.7 | NNW 7 | 10 | 0.2 | |
| Busselton | 15:00 WST | 16.9 | 16.9 | NNW 9 | 11 | 0.2 | |
| Cape Naturaliste | 15:00 WST | 17.8 | 17.8 | SW 9 | 12 | 0.0 | |
| Witchcliffe | 15:00 WST | 18.0 | 18.0 | WNW 6 | 9 | 0.0 | |
| Cape Leeuwin | 15:00 WST | 18.0 | 18.0 | W 6 | 8 | 0.0 | |
| North Walpole | 15:00 WST | 16.2 | 16.2 | WSW 5 | 9 | 1.8 | |
| Albany Ap | 15:40 WST | 15.9 | 15.9 | SSW 6 | 9 | 0.0 | |
| Hopetoun North | 15:30 WST | 17.1 | 17.1 | S 9 | 12 | 0.2 | |
| Esperance | 15:40 WST | 16.2 | 16.2 | SSW 11 | 18 | - | |
| Eucla | 15:40 WST | 16.7 | 16.7 | SW 11 | 19 | 0.0 | |
Put Weather on Your Site!
Weatherzone offers many ways to get weather on your site
Want more weather?
Weatherzone offer premium services for only $5 per month.
Weatherzone Silver
- Stormtracker with combined local lightning radar, satellite, observations, fires and more
- Extended observations history with graphs
- 12-month rainfall
- High resolution computer models
- Forecast soundings
