Western Australia Marine Weather Forecast

Step 1.  Select a state     Step 2. Select a district

Western Australia Marine Weather Overview

Mandurah to Cape Leeuwin Cape Leeuwin to Bremer Bay Adelaide Local Waters Adelaide Local Waters Kalbarri to Jurien Bay Perth Offshore Perth Offshore South East Far West Coast West Coast Gulf Waters Gulf Waters Gulf Waters South Central Kuri Bay to Wallal Perth Local Carnarvon to Kalbarri Northwest Cape to Carnarvon Cape Preston to Northwest Cape Wallal to Cape Preston Wyndham to Daly river Daly river to Cape Don Daly river to Cape Don Cape Don to Cape Wessel Cape Don to Cape Wessel Cape Don to Cape Wessel Northwest Gulf Southwest Gulf Darwin Harbour Bremer Bay to Israelite Bay Northeast Gulf Peninsula Waters Kuri Bay to Wyndham Israelite Bay to Eucla Southeast Gulf Western Australia
Western Australia
Albany
SSW 6kt
 6kt 
2.0m
SSE 14kt
Broome
 14kt 
NNW 7kt
Bunbury
 7kt 
2.0m
2.0m
1.5m
SE 14kt
Denham
 14kt 
SSW 11kt
Esperance
 11kt 
SW 10kt
Eucla
 10kt 
SE 10kt
Geraldton
 10kt 
2.5m
1.0m
2.0m
1.0m
2.0m
SE 13kt
Onslow
 13kt 
Perth
S 6kt
 6kt 
1.0m
SSE 15kt
Port Hedland
 15kt 
2.0m
E 5kt
Wyndham
 5kt 
Swell height  Swell height warning  Districts with warnings Wind Icon  Observed wind

Western Australia Coastal Warnings

Western Australia Coastal Temperature, Wind and Rainfall Reports

Station Time Temperature Feels Like Winds Gusts Rainfall
°C °C kt kt mm
Wyndham Ap 15:00 WST 35.7 35.3 wind
E 5 15 0.0
Kalumburu 15:00 WST 32.2 32.9 wind
NNW 9 14 0.0
Truscott 15:00 WST 28.7 32.1 wind
NNW 8 11 0.0
Troughton Island 15:00 WST 28.0 33.9 wind
NW 5 7 0.0
Derby Ap 15:00 WST 30.5 29.2 wind
SE 12 16 0.0
Broome Ap 15:29 WST 27.0 27.1 wind
SSE 14 19 0.0
Port Hedland Ap 15:30 WST 27.5 26.2 wind
SSE 15 19 0.0
Roebourne Ap 15:00 WST 27.7 26.4 wind
ESE 14 26 0.0
Karratha Ap 15:26 WST 28.1 26.7 wind
SE 12 20 0.0
Mardie 15:00 WST 29.1 27.4 wind
SSE 13 23 0.0
Barrow Island 15:00 WST 24.7 24.7 wind
NE 10 11 0.0
Onslow Ap 15:00 WST 29.1 27.4 wind
SE 13 18 0.0
Learmonth 15:00 WST 26.5 25.6 wind
ESE 8 14 0.0
Carnarvon Ap 15:30 WST 21.1 21.1 wind
SSW 15 21 0.0
Shark Bay Ap 15:00 WST 23.4 23.4 wind
SE 14 20 0.0
North Island 15:00 WST 19.7 19.7 wind
ESE 14 18 0.0
Geraldton Ap 15:30 WST 19.3 19.3 wind
SE 10 13 0.0
Ocean Reef 15:00 WST - - wind
SW 6 8 -
Outer Dolphin Pylon 15:00 WST - - wind
WSW 5 6 -
Swanbourne 15:32 WST 18.0 18.0 wind
SW 7 10 0.0
Rottnest Island 15:26 WST 16.7 16.7 wind
SSE 6 8 0.0
Garden Island 15:00 WST 16.7 16.7 wind
S 5 6 0.2
Mandurah 15:29 WST 17.3 17.3 wind
WNW 6 7 0.0
Bunbury 15:00 WST 17.7 17.7 wind
NNW 7 10 0.2
Busselton 15:00 WST 16.9 16.9 wind
NNW 9 11 0.2
Cape Naturaliste 15:00 WST 17.8 17.8 wind
SW 9 12 0.0
Witchcliffe 15:00 WST 18.0 18.0 wind
WNW 6 9 0.0
Cape Leeuwin 15:00 WST 18.0 18.0 wind
W 6 8 0.0
North Walpole 15:00 WST 16.2 16.2 wind
WSW 5 9 1.8
Albany Ap 15:30 WST 16.6 16.6 wind
SSW 6 10 0.0
Hopetoun North 15:00 WST 16.7 16.7 wind
S 10 12 0.2
Esperance 15:30 WST 16.0 16.0 wind
SSW 11 19 -
Eucla 15:30 WST 17.1 17.1 wind
SW 10 19 0.0