Tasmania Marine Weather Forecast
Tasmania Marine Weather Overview
3.0m
W
W
|
|
Cape Bruny |
|
17kt |
|
|
Cape Grim |
|
17kt |
2.0m
W
W
4.0m
WSW
WSW
|
|
Devonport |
|
7kt |
|
|
Eddystone Pt |
|
16kt |
5.0m
WSW
WSW
|
|
Flinders Is |
|
22kt |
|
Hobart |
|
|
10kt |
|
|
Lake St Clair |
|
9kt |
2.0m
confused
confused
|
Maatsuyker Is |
|
|
17kt |
3.0m
confused
confused
|
|
Orford |
|
8kt |
2.0m
WSW
WSW
2.0m
WSW
WSW
|
|
St Helens |
|
5kt |
|
Strahan |
|
|
8kt |
2.5m
confused
confused
![]() |
Swell height | Districts with warnings | Observed wind |
Tasmania Coastal Warnings
Tas - Sat 16:06 EST
Strong Wind Warning for western and northern coastal waters and the Upper East Coast
View all current warnings
Strong Wind Warning for western and northern coastal waters and the Upper East Coast
View all current warnings
Tasmania Coastal Temperature, Wind and Rainfall Reports
| Station | Time | Temperature | Feels Like | Winds | Gusts | Rainfall | |
|---|---|---|---|---|---|---|---|
| °C | °C | kt | kt | mm | |||
| Wynyard Ap | 17:30 EST | 10.1 | 8.3 | WNW 7 | 10 | 0.0 | |
| Devonport Ap | 17:30 EST | 10.6 | 8.9 | W 7 | 9 | 0.6 | |
| Low Head | 17:30 EST | 12.6 | 9.5 | W 21 | 27 | 0.0 | |
| Eddystone Point | 17:30 EST | 11.8 | 8.9 | WNW 16 | 25 | 0.0 | |
| Flinders Island | 17:30 EST | 12.2 | 8.9 | W 22 | 28 | 0.0 | |
| Swan Island | 17:30 EST | 11.9 | 8.7 | W 20 | 27 | 0.2 | |
| St Helens Ap | 17:30 EST | 13.1 | 12.4 | WNW 5 | 8 | 0.0 | |
| Friendly Beach | 17:30 EST | 11.9 | 11.8 | SSW 3 | 4 | 0.0 | |
| Maria Is | 17:30 EST | 11.2 | 10.2 | S 5 | 5 | 0.0 | |
| Tasman Island | 17:30 EST | 9.2 | 6.5 | SSW 10 | 17 | 0.0 | |
| Hobart Ap | 17:38 EST | 11.4 | 9.5 | W 9 | 13 | 0.8 | |
| Hobart | 17:30 EST | 11.6 | 9.5 | NW 10 | 19 | 0.0 | |
| Cape Bruny | 17:30 EST | 10.3 | 6.9 | W 17 | 21 | 0.4 | |
| Maatsuyker Is | 17:30 EST | 9.8 | 6.2 | NNW 17 | 23 | 0.2 | |
| Strahan Ap | 17:30 EST | 9.5 | 7.3 | N 8 | 11 | 3.8 | |
| Cape Grim | 17:40 EST | 11.5 | 8.4 | WNW 17 | 28 | 0.4 | |
| King Island Ap | 17:30 EST | 12.9 | 9.9 | NW 21 | 27 | 0.8 | |
| Smithton Ap | 17:30 EST | 10.3 | 9.1 | NW 5 | 7 | 0.6 | |
| Liawenee | 17:30 EST | 2.1 | -2.1 | W 9 | 15 | 0.6 | |
| Scotts Peak Dam | 17:30 EST | 6.7 | 2.3 | NW 16 | 21 | 4.4 | |
| Sheffield | 17:30 EST | 8.1 | 6.2 | WNW 6 | 9 | 0.0 | |
Put Weather on Your Site!
Weatherzone offers many ways to get weather on your site
Want more weather?
Weatherzone offer premium services for only $5 per month.
Weatherzone Silver
- Stormtracker with combined local lightning radar, satellite, observations, fires and more
- Extended observations history with graphs
- 12-month rainfall
- High resolution computer models
- Forecast soundings
