South Australia Marine Weather Forecast
South Australia Marine Weather Overview
|
|
Adelaide Ap |
|
16kt |
2.5m
|
|
Cape Jaffa |
|
24kt |
|
|
Ceduna |
|
15kt |
3.0m
SSW
SSW
3.0m
SW
SW
|
|
Kadina |
|
13kt |
|
|
Kingscote |
|
23kt |
|
|
Nullarbor |
|
15kt |
5.0m
SW
SW
4.0m
SW
SW
3.5m
SW
SW
![]() |
Swell height | Districts with warnings | Observed wind |
South Australia Coastal Warnings
SA - Sat 15:18 CST
Gale Warning for West Coast, Spencer Gulf and South Central and South East Coasts. Strong wind warning for remaining coastal waters
View all current warnings
Gale Warning for West Coast, Spencer Gulf and South Central and South East Coasts. Strong wind warning for remaining coastal waters
View all current warnings
South Australia Coastal Temperature, Wind and Rainfall Reports
| Station | Time | Temperature | Feels Like | Winds | Gusts | Rainfall | |
|---|---|---|---|---|---|---|---|
| °C | °C | kt | kt | mm | |||
| Nullarbor | 16:30 CST | 17.1 | 17.1 | WSW 15 | 21 | 0.0 | |
| Thevenard Wind | 16:30 CST | - | - | W 16 | 21 | - | |
| Ceduna | 17:03 CST | 15.9 | 15.9 | W 15 | 19 | 0.0 | |
| Coles Pt | 16:30 CST | 15.3 | 15.3 | WNW 21 | 27 | 0.0 | |
| Neptune Island | 16:30 CST | 12.3 | 8.2 | W 34 | 45 | 5.2 | |
| Port Lincoln Ap | 16:30 CST | 15.6 | 15.6 | WNW 27 | 37 | 1.6 | |
| Whyalla Ap | 16:30 CST | 17.9 | 17.9 | W 16 | 23 | 0.0 | |
| Port Augusta Ap | 16:30 CST | 18.3 | 18.3 | NW 13 | 18 | 0.0 | |
| Kadina | 16:30 CST | 15.1 | 15.1 | WNW 13 | 16 | 0.6 | |
| Moonta | 16:30 CST | - | - | WNW 11 | 15 | - | |
| Stenhouse Bay | 16:30 CST | 15.2 | 15.2 | WNW 21 | 34 | 2.2 | |
| Edithburgh | 16:43 CST | 15.3 | 15.3 | NW 24 | 34 | 0.0 | |
| Outer Harbour | 16:30 CST | - | - | NW 16 | 20 | - | |
| Adelaide Ap | 17:00 CST | 15.1 | 15.1 | NNW 16 | 22 | 0.0 | |
| Noarlunga | 16:30 CST | 15.0 | 15.0 | NNW 14 | 20 | 0.0 | |
| Cape Borda | 16:30 CST | 10.8 | 6.8 | W 24 | 41 | 3.0 | |
| Kingscote Ap | 16:30 CST | 13.7 | 10.8 | WNW 23 | 37 | 1.8 | |
| Cape Willoughby | 16:30 CST | 14.3 | 11.3 | NW 27 | 38 | 2.6 | |
| Hindmarsh Is | 16:34 CST | 14.2 | 11.7 | NW 20 | 36 | 0.8 | |
| Cape Jaffa | 16:30 CST | 13.6 | 10.6 | NNW 24 | 31 | 4.2 | |
| Mt Gambier | 16:30 CST | 12.7 | 10.3 | NW 14 | 26 | 1.2 | |
Put Weather on Your Site!
Weatherzone offers many ways to get weather on your site
Want more weather?
Weatherzone offer premium services for only $5 per month.
Weatherzone Silver
- Stormtracker with combined local lightning radar, satellite, observations, fires and more
- Extended observations history with graphs
- 12-month rainfall
- High resolution computer models
- Forecast soundings
