South Australia Marine Weather Forecast
South Australia Marine Weather Overview
|
|
Adelaide Ap |
|
16kt |
2.5m
|
|
Cape Jaffa |
|
31kt |
|
|
Ceduna |
|
14kt |
3.0m
SSW
SSW
3.0m
SW
SW
|
|
Kadina |
|
15kt |
|
|
Kingscote |
|
21kt |
|
|
Nullarbor |
|
17kt |
5.0m
SW
SW
4.0m
SW
SW
3.5m
SW
SW
![]() |
Swell height | Districts with warnings | Observed wind |
South Australia Coastal Warnings
SA - Sat 15:18 CST
Gale Warning for West Coast, Spencer Gulf and South Central and South East Coasts. Strong wind warning for remaining coastal waters
View all current warnings
Gale Warning for West Coast, Spencer Gulf and South Central and South East Coasts. Strong wind warning for remaining coastal waters
View all current warnings
South Australia Coastal Temperature, Wind and Rainfall Reports
| Station | Time | Temperature | Feels Like | Winds | Gusts | Rainfall | |
|---|---|---|---|---|---|---|---|
| °C | °C | kt | kt | mm | |||
| Nullarbor | 17:00 CST | 16.5 | 16.5 | WSW 17 | 22 | 0.0 | |
| Thevenard Wind | 17:00 CST | - | - | W 17 | 23 | - | |
| Ceduna | 17:13 CST | 15.7 | 15.7 | W 14 | 19 | 0.0 | |
| Coles Pt | 16:30 CST | 15.3 | 15.3 | WNW 21 | 27 | 0.0 | |
| Neptune Island | 16:30 CST | 12.3 | 8.2 | W 34 | 45 | 5.2 | |
| Port Lincoln Ap | 17:00 CST | 15.4 | 15.4 | WNW 29 | 40 | 1.6 | |
| Whyalla Ap | 17:00 CST | 16.5 | 16.5 | W 11 | 15 | 0.0 | |
| Port Augusta Ap | 17:00 CST | 18.1 | 18.1 | NW 11 | 14 | 0.0 | |
| Kadina | 17:00 CST | 14.7 | 12.8 | WNW 15 | 18 | 0.6 | |
| Moonta | 17:00 CST | - | - | W 16 | 19 | - | |
| Stenhouse Bay | 17:00 CST | 14.8 | 12.4 | WNW 21 | 32 | 2.2 | |
| Edithburgh | 17:00 CST | 14.9 | 12.3 | NW 25 | 32 | 0.0 | |
| Outer Harbour | 17:00 CST | - | - | NW 16 | 21 | - | |
| Adelaide Ap | 17:10 CST | 14.8 | 12.9 | NNW 16 | 21 | 0.0 | |
| Noarlunga | 17:00 CST | 14.9 | 13.3 | NNW 13 | 20 | 0.0 | |
| Cape Borda | 16:30 CST | 10.8 | 6.8 | W 24 | 41 | 3.0 | |
| Kingscote Ap | 17:00 CST | 14.4 | 11.9 | WNW 21 | 27 | 2.0 | |
| Cape Willoughby | 16:30 CST | 14.3 | 11.3 | NW 27 | 38 | 2.6 | |
| Hindmarsh Is | 16:34 CST | 14.2 | 11.7 | NW 20 | 36 | 0.8 | |
| Cape Jaffa | 17:00 CST | 9.1 | 3.9 | W 31 | 41 | 7.2 | |
| Mt Gambier | 17:00 CST | 11.6 | 8.9 | NW 14 | 19 | 3.2 | |
Put Weather on Your Site!
Weatherzone offers many ways to get weather on your site
Want more weather?
Weatherzone offer premium services for only $5 per month.
Weatherzone Silver
- Stormtracker with combined local lightning radar, satellite, observations, fires and more
- Extended observations history with graphs
- 12-month rainfall
- High resolution computer models
- Forecast soundings
