Queensland Marine Weather Forecast
Queensland Marine Weather Overview
|
|
Brisbane |
|
5kt |
|
|
Cairns |
|
11kt |
3.5m
SSE
SSE
3.5m
SE
SE
|
|
Hervey Bay |
|
11kt |
2.2m
|
|
Mackay |
|
14kt |
1.5m
|
|
Mornington Island |
|
4kt |
3.0m
SE
SE
1.2m
2.2m
SE
SE
1.7m
|
|
Townsville |
|
9kt |
3.0m
|
|
Weipa |
|
3kt |
|
|
Yeppoon |
|
11kt |
![]() |
Swell height | Districts with warnings | Observed wind |
Queensland Coastal Warnings
Queensland Coastal Temperature, Wind and Rainfall Reports
| Station | Time | Temperature | Feels Like | Winds | Gusts | Rainfall | |
|---|---|---|---|---|---|---|---|
| °C | °C | kt | kt | mm | |||
| Mornington Island | 23:07 EST | 27.9 | 32.5 | SE 4 | 4 | 21.4 | |
| Kowanyama Ap | 23:00 EST | 24.7 | 24.7 | ENE 6 | 8 | 12.2 | |
| Weipa Ap | 23:09 EST | 23.5 | 23.5 | NW 3 | 4 | 69.4 | |
| Horn Island | 23:09 EST | 27.4 | 31.0 | ESE 3 | 5 | 0.0 | |
| Lockhart River Ap | 23:00 EST | 24.8 | 24.8 | NW 5 | 7 | 17.6 | |
| Cooktown Ap | 23:00 EST | 26.7 | 29.2 | SE 12 | 21 | 2.6 | |
| Low Isles | 23:00 EST | 28.4 | 31.6 | SE 25 | 31 | 0.0 | |
| Green Island | 23:10 EST | 28.2 | 28.2 | SE 30 | 35 | - | |
| Cairns Ap | 23:10 EST | 25.6 | 27.0 | SE 11 | 15 | 0.0 | |
| South Johnstone | 23:00 EST | 25.7 | 27.1 | Calm | 4 | 2.6 | |
| Lucinda Point | 23:00 EST | 24.7 | 24.7 | SE 11 | 21 | 2.6 | |
| Townsville Ap | 23:10 EST | 25.2 | 26.2 | SE 9 | 12 | 7.8 | |
| Alva Beach | 23:00 EST | 27.0 | 28.8 | SE 15 | 22 | 0.0 | |
| Hamilton Island Ap | 23:00 EST | 26.8 | 28.1 | SE 23 | 31 | 0.2 | |
| Proserpine Ap | 23:00 EST | 23.2 | 23.2 | S 6 | 7 | 3.2 | |
| Mackay | 23:10 EST | 23.6 | 23.6 | SE 14 | 29 | 6.2 | |
| Middle Is | 23:10 EST | 25.0 | 26.0 | ESE 25 | 33 | 0.2 | |
| Yeppoon | 23:00 EST | 24.2 | 24.2 | SSE 11 | 16 | 2.4 | |
| Rundle Island | 23:11 EST | 24.7 | 24.7 | SSE 23 | 27 | - | |
| Heron Island | 23:00 EST | - | - | SE 16 | 22 | - | |
| Gladstone Ap | 23:08 EST | 23.6 | 23.6 | SSE 8 | 13 | 5.0 | |
| Bundaberg Ap | 23:00 EST | 22.6 | 22.6 | SSE 16 | 20 | 0.0 | |
| Hervey Bay Ap | 23:00 EST | 22.1 | 22.1 | S 11 | 15 | 11.4 | |
| Double Is Pt | 23:12 EST | 22.1 | 22.1 | S 30 | 38 | 1.8 | |
| Tewantin | 23:00 EST | 21.0 | 21.0 | SSW 10 | 17 | 4.6 | |
| Maroochydore Ap | 23:11 EST | 20.5 | 20.5 | S 13 | 16 | - | |
| Cape Moreton | 23:09 EST | 21.5 | 21.5 | SE 47 | 57 | 21.2 | |
| Spitfire Channel Beacon | 22:51 EST | - | - | ESE 22 | 27 | - | |
| Redcliffe | 23:07 EST | 20.9 | 20.9 | S 16 | 22 | 4.0 | |
| Inner Reciprocal Marker | 23:00 EST | - | - | S 23 | 28 | - | |
| Brisbane Ap | 23:10 EST | 21.1 | 21.1 | SSW 10 | 17 | 5.6 | |
| Banana Bank Beacon | 23:00 EST | - | - | S 24 | 31 | - | |
| Gold Coast | 23:10 EST | 21.7 | 21.7 | S 21 | 28 | 15.0 | |
| Coolangatta Ap | 23:08 EST | 21.2 | 21.2 | SSW 12 | 19 | 13.2 | |
Put Weather on Your Site!
Weatherzone offers many ways to get weather on your site
Want more weather?
Weatherzone offer premium services for only $5 per month.
Weatherzone Silver
- Stormtracker with combined local lightning radar, satellite, observations, fires and more
- Extended observations history with graphs
- 12-month rainfall
- High resolution computer models
- Forecast soundings
