Queensland Marine Weather Forecast
Queensland Marine Weather Overview
|
|
Brisbane |
|
4kt |
|
|
Cairns |
|
14kt |
1.2m
1.2m
|
|
Hervey Bay |
|
9kt |
1.0m
|
|
Mackay |
|
5kt |
1.2m
|
|
Mornington Island |
|
5kt |
3.0m
ESE
ESE
3.0m
3.0m
SE
SE
3.0m
|
|
Townsville |
|
11kt |
1.2m
|
|
Weipa |
|
14kt |
|
|
Yeppoon |
|
9kt |
![]() |
Swell height | Districts with warnings | Observed wind |
Queensland Coastal Warnings
Qld - Sat 16:07 EST
Strong Wind Warning Torres Strait to Port Douglas
Qld - Sat 16:07 EST
Strong Wind Warning Torres Strait to Cullen Point and for Southeast Gulf Waters
Qld - Sat 14:44 EST
Cancellation of Strong Wind Warning Cape Moreton to Point Danger excluding Moreton Bay
View all current warnings
Strong Wind Warning Torres Strait to Port Douglas
Qld - Sat 16:07 EST
Strong Wind Warning Torres Strait to Cullen Point and for Southeast Gulf Waters
Qld - Sat 14:44 EST
Cancellation of Strong Wind Warning Cape Moreton to Point Danger excluding Moreton Bay
View all current warnings
Queensland Coastal Temperature, Wind and Rainfall Reports
| Station | Time | Temperature | Feels Like | Winds | Gusts | Rainfall | |
|---|---|---|---|---|---|---|---|
| °C | °C | kt | kt | mm | |||
| Mornington Island | 17:19 EST | 30.1 | 30.0 | ESE 6 | 8 | 0.0 | |
| Kowanyama Ap | 17:00 EST | 31.5 | 31.9 | E 7 | 10 | 0.0 | |
| Weipa Ap | 17:19 EST | 30.5 | 33.0 | ESE 11 | 15 | 0.0 | |
| Horn Island | 17:20 EST | 27.6 | 30.9 | SE 13 | 19 | 0.0 | |
| Lockhart River Ap | 17:00 EST | 25.8 | 27.5 | SE 14 | 22 | 0.2 | |
| Cooktown Ap | 17:00 EST | 25.4 | 26.6 | SE 10 | 17 | 0.0 | |
| Low Isles | 17:20 EST | 25.2 | 26.1 | SSE 18 | 22 | 0.0 | |
| Cairns Ap | 17:20 EST | 26.0 | 27.2 | SE 15 | 17 | 0.0 | |
| South Johnstone | 17:00 EST | 24.9 | 24.9 | SSE 7 | 11 | 0.0 | |
| Lucinda Point | 17:00 EST | 24.0 | 24.0 | ESE 5 | 7 | 0.0 | |
| Townsville Ap | 17:20 EST | 24.1 | 24.1 | ENE 11 | 15 | 0.0 | |
| Alva Beach | 17:00 EST | 23.9 | 23.9 | E 6 | 10 | 0.0 | |
| Hamilton Island Ap | 17:00 EST | 21.6 | 21.6 | ESE 5 | 5 | 0.0 | |
| Mackay | 17:19 EST | 21.5 | 21.5 | E 5 | 7 | 0.0 | |
| Middle Is | 17:19 EST | 21.0 | 21.0 | ESE 5 | 6 | 0.0 | |
| Yeppoon | 17:00 EST | 22.3 | 22.3 | NNE 9 | 11 | 0.2 | |
| Rundle Island | 17:19 EST | 21.8 | 21.8 | N 12 | 12 | - | |
| Heron Island | 17:00 EST | - | - | N 8 | 9 | - | |
| Gladstone Ap | 17:19 EST | 23.3 | 23.3 | NNE 9 | 12 | 0.0 | |
| Bundaberg Ap | 17:19 EST | 22.6 | 22.6 | N 11 | 14 | 0.0 | |
| Hervey Bay Ap | 17:00 EST | 21.9 | 21.9 | N 9 | 13 | 0.0 | |
| Double Is Pt | 17:21 EST | 21.5 | 21.5 | NNW 9 | 13 | 0.0 | |
| Tewantin | 17:00 EST | 24.4 | 24.4 | N 4 | 6 | 0.0 | |
| Sunshine Coast Ap | 17:20 EST | 22.9 | 22.9 | NNE 7 | 8 | 0.0 | |
| Cape Moreton | 17:20 EST | 21.0 | 21.0 | N 18 | 22 | 0.0 | |
| Spitfire Channel Beacon | 17:00 EST | - | - | N 12 | 14 | - | |
| Redcliffe | 17:20 EST | 23.5 | 23.5 | NW 4 | 6 | 0.0 | |
| Inner Reciprocal Marker | 17:00 EST | - | - | N 10 | 11 | - | |
| Brisbane Ap | 17:20 EST | 23.9 | 23.9 | NNW 6 | 8 | 0.2 | |
| Banana Bank Beacon | 17:00 EST | - | - | NNW 14 | 16 | - | |
| Gold Coast | 17:21 EST | 23.2 | 23.2 | NNW 6 | 8 | 0.2 | |
| Coolangatta Ap | 17:20 EST | 23.8 | 23.8 | NW 6 | 10 | 0.0 | |
Put Weather on Your Site!
Weatherzone offers many ways to get weather on your site
Want more weather?
Weatherzone offer premium services for only $5 per month.
Weatherzone Silver
- Stormtracker with combined local lightning radar, satellite, observations, fires and more
- Extended observations history with graphs
- 12-month rainfall
- High resolution computer models
- Forecast soundings
