New South Wales/ACT Marine Weather Forecast
New South Wales/ACT Marine Weather Overview
|
|
Ballina |
|
7kt |
|
|
Batemans Bay |
|
9kt |
|
|
Coffs Harbour |
|
9kt |
3.0m
SSE
SSE
3.0m
S
S
3.0m
S
S
3.0m
SSE
SSE
|
|
Newcastle |
|
18kt |
2.5m
SSW
SSW
|
|
Sydney |
|
13kt |
3.0m
S
S
|
|
Wollongong |
|
21kt |
![]() |
Swell height | Districts with warnings | Observed wind |
New South Wales/ACT Coastal Warnings
NSW/ACT - Wed 22:30 EDT
Coastal Waters Wind Warning for All NSW Coastal Waters
View all current warnings
Coastal Waters Wind Warning for All NSW Coastal Waters
View all current warnings
New South Wales/ACT Coastal Temperature, Wind and Rainfall Reports
| Station | Time | Temperature | Feels Like | Winds | Gusts | Rainfall | |
|---|---|---|---|---|---|---|---|
| °C | °C | kt | kt | mm | |||
| Cape Byron | 03:00 EDT | 23.5 | 23.5 | S 14 | 18 | 0.0 | |
| Ballina Ap | 03:00 EDT | 21.9 | 21.9 | SW 7 | 11 | 0.2 | |
| Yamba | 03:00 EDT | 20.6 | 20.6 | SSW 13 | 17 | 2.0 | |
| Coffs Harbour | 03:00 EDT | 20.5 | 20.5 | SSW 9 | 12 | 0.0 | |
| Port Macquarie Ap | 03:00 EDT | 19.5 | 19.5 | SSW 14 | 22 | 4.6 | |
| Taree Ap | 03:00 EDT | 18.8 | 18.8 | S 10 | 14 | 8.2 | |
| Williamtown | 03:20 EDT | 20.3 | 20.3 | SSE 18 | 26 | 7.6 | |
| Nobbys Head | 03:00 EDT | 20.7 | 20.7 | SSE 29 | 33 | 4.8 | |
| Lake Macquarie | 03:00 EDT | 17.2 | 17.2 | SW 3 | 5 | 6.8 | |
| Norah Head | 03:00 EDT | 20.3 | 20.3 | SSE 26 | 32 | 14.0 | |
| Gosford | 03:00 EDT | 17.0 | 17.0 | S 4 | 9 | 18.4 | |
| North Head | 03:16 EDT | - | - | S 19 | 30 | - | |
| Fort Denison | 03:18 EDT | - | - | SSE 13 | 20 | - | |
| Sydney Ap | 03:00 EDT | 19.5 | 19.5 | S 21 | 29 | 0.0 | |
| Little Bay | 03:22 EDT | - | - | S 22 | 29 | - | |
| Kurnell | 03:00 EDT | - | - | S 19 | 27 | - | |
| Wattamolla | 03:20 EDT | - | - | SSE 34 | 40 | - | |
| Bellambi Pt | 03:20 EDT | 17.9 | 17.9 | SSW 21 | 28 | 5.6 | |
| Albion Park | 03:00 EDT | 17.2 | 17.2 | S 16 | 21 | 0.0 | |
| Kiama | 03:00 EDT | 18.0 | 18.0 | SSW 21 | 28 | 0.6 | |
| Pt Perpendicular | 03:00 EDT | 17.7 | 17.7 | S 13 | 19 | 0.2 | |
| Ulladulla | 03:00 EDT | 16.6 | 16.6 | SSW 11 | 15 | - | |
| Moruya Ap | 03:00 EDT | 15.0 | 15.0 | SW 9 | 13 | 0.0 | |
| Montague Is | 03:00 EDT | 15.2 | 15.2 | SW 21 | 25 | 0.0 | |
| Merimbula Ap | 03:00 EDT | 13.0 | 12.6 | WSW 4 | 6 | 0.0 | |
| Green Cape | 03:00 EDT | 15.4 | 15.4 | WSW 14 | 16 | 0.0 | |
| Canberra Ap | 03:14 EDT | 12.1 | 10.4 | SSE 10 | 19 | 0.0 | |
Put Weather on Your Site!
Weatherzone offers many ways to get weather on your site
Want more weather?
Weatherzone offer premium services for only $5 per month.
Weatherzone Silver
- Stormtracker with combined local lightning radar, satellite, observations, fires and more
- Extended observations history with graphs
- 12-month rainfall
- High resolution computer models
- Forecast soundings
