New South Wales/ACT Marine Weather Forecast
New South Wales/ACT Marine Weather Overview
|
|
Ballina |
|
11kt |
|
|
Batemans Bay |
|
7kt |
|
|
Coffs Harbour |
|
6kt |
1.0m
NE
NE
1.0m
NE
NE
1.0m
NE
NE
1.0m
NE
NE
|
|
Newcastle |
|
12kt |
1.0m
NE
NE
|
|
Sydney |
|
13kt |
1.0m
NE
NE
|
|
Wollongong |
|
4kt |
![]() |
Swell height | Districts with warnings | Observed wind |
New South Wales/ACT Coastal Warnings
NSW/ACT - Sat 15:32 EST
Strong Wind Warning for All NSW Waters South of Seal Rocks
View all current warnings
Strong Wind Warning for All NSW Waters South of Seal Rocks
View all current warnings
New South Wales/ACT Coastal Temperature, Wind and Rainfall Reports
| Station | Time | Temperature | Feels Like | Winds | Gusts | Rainfall | |
|---|---|---|---|---|---|---|---|
| °C | °C | kt | kt | mm | |||
| Cape Byron | 17:30 EST | 21.9 | 21.9 | N 9 | 12 | 0.0 | |
| Ballina Ap | 17:30 EST | 22.9 | 22.9 | W 11 | 14 | 0.0 | |
| Yamba | 17:00 EST | 21.3 | 21.3 | W 6 | 8 | 0.0 | |
| Coffs Harbour | 17:00 EST | 20.0 | 20.0 | W 6 | 7 | 2.0 | |
| Port Macquarie Ap | 17:30 EST | 18.7 | 18.7 | WSW 6 | 10 | 0.4 | |
| Taree Ap | 17:00 EST | 18.9 | 18.9 | NW 6 | 7 | 0.2 | |
| Williamtown | 17:40 EST | 16.5 | 16.5 | WNW 12 | 16 | 0.0 | |
| Nobbys Head | 17:30 EST | 17.5 | 17.5 | NNW 11 | 15 | 2.2 | |
| Lake Macquarie | 17:30 EST | 16.6 | 16.6 | WNW 3 | 8 | 0.0 | |
| Norah Head | 17:30 EST | 17.1 | 17.1 | W 4 | 6 | 0.0 | |
| Gosford | 17:30 EST | 12.5 | 12.5 | Calm | 0 | 0.0 | |
| North Head | 17:30 EST | - | - | W 9 | 17 | - | |
| Fort Denison | 17:40 EST | - | - | W 13 | 18 | - | |
| Sydney Ap | 17:30 EST | 17.5 | 17.5 | WSW 17 | 22 | 0.2 | |
| Little Bay | 17:38 EST | - | - | WSW 12 | 17 | - | |
| Kurnell | 17:30 EST | - | - | NNE 16 | 20 | - | |
| Wattamolla | 17:35 EST | - | - | W 8 | 9 | - | |
| Bellambi Pt | 17:40 EST | 15.9 | 15.9 | WSW 4 | 7 | 0.0 | |
| Albion Park | 17:30 EST | 15.8 | 15.8 | W 7 | 11 | 0.0 | |
| Kiama | 17:00 EST | 16.6 | 16.6 | W 14 | 22 | 0.0 | |
| Pt Perpendicular | 17:00 EST | 16.4 | 16.4 | W 12 | 19 | 0.4 | |
| Ulladulla | 17:30 EST | 15.8 | 15.8 | WNW 11 | 19 | 0.0 | |
| Moruya Ap | 17:00 EST | 17.8 | 17.8 | W 7 | 11 | 0.0 | |
| Montague Is | 17:30 EST | 16.3 | 16.3 | W 10 | 12 | 0.0 | |
| Merimbula Ap | 17:30 EST | 14.6 | 14.0 | S 6 | 8 | 0.0 | |
| Green Cape | 17:00 EST | 13.4 | 11.4 | SW 13 | 16 | 1.2 | |
Put Weather on Your Site!
Weatherzone offers many ways to get weather on your site
Want more weather?
Weatherzone offer premium services for only $5 per month.
Weatherzone Silver
- Stormtracker with combined local lightning radar, satellite, observations, fires and more
- Extended observations history with graphs
- 12-month rainfall
- High resolution computer models
- Forecast soundings
